Units & structures
Every unit and structure, at Faster speed. Click a column to sort, a name for details.
| Dragonhawk Rider | Human | 100100 | 2 | 120 | 1 | 8.3 | 3 | 5 | 24 |
| Flying Machine | Human | 150100 | 2 | 180 | 0 | 12.5 | 4.5 | 5.95 | 25 |
| Footman | Human | 50 | 1 | 75 | 1 | 9.3 | 0.1 | 3.3 | 20 |
| Gryphon Rider | Human | 250150 | 4 | 250 | 0 | 12.7 | 6 | 3.8 | 43 |
| Knight | Human | 225150 | 5 | 400 | 2 | 38.3 | 0.5 | 4.25 | 33 |
| Mortar Team | Human | 125100 | 2 | 140 | 0 | 12 | 11 | 3.5 | 25 |
| Peasant | Human | 50 | 1 | 35 | 0 | 4.7 | 0.1 | 3.94 | 12 |
| Priest | Human | 50150 | 2 | 80 | 0 | 3.2 | 6 | 2.62 | 39 |
| Rifleman | Human | 12045 | 2 | 160 | 1 | 9.7 | 6 | 4.13 | 30 |
| Siege Engine | Human | 150125 | 3 | 300 | 2 | 26.7 | 1 | 2.8 | 43 |
| Siege Engine | Human | 150125 | 3 | 300 | 2 | 26.7 | 1 | 2.8 | 43 |
| Sorceress | Human | 50150 | 2 | 80 | 0 | 3.2 | 6 | 2.62 | 39 |
| Spellbreaker | Human | 150100 | 2 | 180 | 0 | 3.2 | 5 | 3.3 | 39 |
| Altar of Kings | Human | 125 | - | 850 | 1 | - | - | - | 35 |
| Arcane Sanctum | Human | 150100 | - | 1250 | 1 | - | - | - | 46 |
| Arcane Tower | Human | 125 | - | 250 | 0 | 10.1 | 7 | - | 7 |
| Arcane Vault | Human | 10050 | - | 850 | 5 | - | - | - | 35 |
| Barracks | Human | 150 | - | 1000 | 1 | - | - | - | 46 |
| Blacksmith | Human | 125 | - | 850 | 1 | - | - | - | 25 |
| Cannon Tower | Human | 15025 | - | 350 | 1 | 26.1 | 8 | - | 29 |
| Castle | Human | 750250 | +15 | 2500 | 1 | - | - | - | 71 |
| Farm | Human | 75 | +6 | 400 | 1 | - | - | - | 21 |
| Gas Extractor★ | Human | 75 | - | 500 | 1 | - | - | - | 21 |
| Gas Extractor (Rich Geyser)★ | Human | 75 | - | 500 | 1 | - | - | - | 21 |
| Gryphon Aviary | Human | 150100 | - | 1300 | 1 | - | - | - | 36 |
| Guard Tower | Human | 150 | - | 300 | 1 | 28 | 7 | - | 15 |
| Keep | Human | 550100 | +15 | 2000 | 1 | - | - | - | 57 |
| Lumber Mill | Human | 120 | - | 850 | 5 | - | - | - | 35 |
| Mine Shaft★ | Human | 150150 | - | 850 | 1 | - | - | - | 50 |
| Mine Shaft Exit★ | Human | 7575 | - | 300 | 1 | - | - | - | 30 |
| Scout Tower | Human | 75 | - | 150 | 0 | - | - | - | 15 |
| Town Hall | Human | 400 | +15 | 1500 | 1 | - | - | - | 71 |
| Workshop | Human | 150100 | - | 1250 | 1 | - | - | - | 46 |
| Militia | Human | 50 | 1 | 35 | 1 | 8 | 0.1 | 4.5 | 11 |
| Water Elemental | Human | 0 | - | 140 | 1 | 9.3 | 5 | 4.13 | 1 |
| Demolisher | Orc | 150125 | 3 | 220 | 2 | 16.7 | 9.5 | 2.6 | 31 |
| Goblin Sapper | Orc | 7550 | 1 | 45 | 0 | - | - | 4.13 | 20 |
| Goblin Shredder | Orc | 25075 | 4 | 300 | 1 | 16 | 0.5 | 3.15 | 30 |
| Goblin Zeppelin | Orc | 100100 | 2 | 150 | 1 | - | - | 3.5 | 30 |
| Grunt | Orc | 100 | 2 | 150 | 1 | 18.6 | 0.1 | 3.15 | 27 |
| Kodo Beast | Orc | 100100 | 2 | 160 | 1 | 8.5 | 5 | 3.5 | 23 |
| Peon | Orc | 50 | 1 | 40 | 0 | 4.7 | 0.1 | 3.94 | 12 |
| Raider | Orc | 10050 | 2 | 90 | 0 | 10.2 | 0.5 | 5.95 | 21 |
| Shaman | Orc | 50150 | 2 | 80 | 0 | 3.2 | 6 | 2.62 | 39 |
| Spirit Walker | Orc | 50150 | 2 | 80 | 0 | - | - | 5.9 | 39 |
| Spirit Walker | Orc | 50150 | 2 | 80 | 0 | 3.2 | 5 | 2.62 | 39 |
| Tauren | Orc | 275200 | 6 | 500 | 2 | 57.4 | 1 | 4.13 | 39 |
| Troll Batrider | Orc | 10075 | 2 | 110 | 0 | 13.3 | 3 | 4.9 | 14 |
| Troll Berserker | Orc | 17575 | 2 | 200 | 1 | 11.5 | 7 | 4 | 30 |
| Troll Headhunter | Orc | 11040 | 2 | 160 | 1 | 9.2 | 6 | 3.3 | 30 |
| Troll Witch Doctor | Orc | 50150 | 2 | 80 | 0 | 3.2 | 6 | 2.62 | 39 |
| Wind Rider | Orc | 225125 | 4 | 200 | 0 | 15 | 5 | 3.85 | 27 |
| Altar of Storms | Orc | 125 | - | 850 | 1 | - | - | - | 35 |
| Barracks | Orc | 150 | - | 1000 | 1 | - | - | - | 46 |
| Beastiary | Orc | 150100 | - | 1250 | 1 | - | - | - | 46 |
| Fortress | Orc | 750250 | +15 | 2500 | 1 | - | - | - | 71 |
| Gas Extractor★ | Orc | 75 | - | 500 | 1 | - | - | - | 21 |
| Gas Extractor (Rich Geyser)★ | Orc | 75 | - | 500 | 1 | - | - | - | 21 |
| Goblin Laboratory | Orc | 150100 | - | 1000 | 1 | - | - | - | 46 |
| Great Hall | Orc | 400 | +15 | 1500 | 1 | - | - | - | 71 |
| Orc Burrow | Orc | 125 | +10 | 600 | 1 | 14 | 7 | - | 30 |
| Spirit Lodge | Orc | 150100 | - | 1250 | 1 | - | - | - | 46 |
| Stronghold | Orc | 550100 | +15 | 2000 | 1 | - | - | - | 57 |
| Tauren Totem | Orc | 150150 | - | 1200 | 1 | - | - | - | 43 |
| War Mill | Orc | 125 | - | 850 | 1 | - | - | - | 25 |
| Watch Tower | Orc | 150 | - | 300 | 1 | 22.4 | 7 | - | 29 |
| Healing Ward | Orc | 0 | - | 5 | 0 | - | - | - | 1 |
| Sentry Ward | Orc | 0 | - | 60 | 0 | - | - | - | 1 |
| Spirit Wolf | Orc | 0 | - | 45 | 1 | 18 | 0.1 | 5.95 | 14 |
| Stasis Trap | Orc | 0 | - | 30 | 0 | - | - | - | 1 |
| Archer | Night Elf | 55 | 1 | 45 | 0 | 9.8 | 5 | 3.6 | 25 |
| Chimaera | Night Elf | 350250 | 6 | 450 | 2 | 32.7 | 7 | 2.95 | 64 |
| Druid of the Claw | Night Elf | 50100 | 3 | 150 | 0 | 10 | 0.1 | 3.94 | 39 |
| Druid of the Talon | Night Elf | 50150 | 2 | 125 | 0 | 3.2 | 6 | 2.62 | 39 |
| Dryad | Night Elf | 10050 | 2 | 90 | 0 | 17.8 | 5 | 3.85 | 24 |
| Faerie Dragon | Night Elf | 50150 | 2 | 90 | 0 | 8 | 4 | 2.62 | 39 |
| Glaive Thrower | Night Elf | 150125 | 3 | 170 | 1 | 15.2 | 10.5 | 3 | 31 |
| Hippogryph | Night Elf | 150100 | 2 | 200 | 1 | 13.7 | 2 | 5.95 | 25 |
| Huntress | Night Elf | 10025 | 2 | 125 | 1 | 12.1 | 4.5 | 3.5 | 30 |
| Mountain Giant | Night Elf | 275200 | 6 | 700 | 3 | 30 | 1 | 3.15 | 39 |
| Wisp | Night Elf | 50 | 1 | 45 | 0 | - | - | 3.94 | 12 |
| Altar of Elders | Night Elf | 125 | - | 850 | 1 | - | - | - | 35 |
| Ancient Protector | Night Elf | 175 | - | 375 | 2 | 23.3 | 1 | 0.88 | 29 |
| Ancient Sentinel★ | Night Elf | 175 | - | 375 | 2 | 23.3 | 1 | 0.88 | 30 |
| Ancient of Lore | Night Elf | 150100 | - | 1250 | 1 | 25.8 | 1 | 0.88 | 46 |
| Ancient of War | Night Elf | 150 | - | 1000 | 1 | 28 | 1 | 0.88 | 46 |
| Ancient of Wind | Night Elf | 150100 | - | 1300 | 1 | 23.5 | 1 | 0.88 | 36 |
| Chimaera Roost | Night Elf | 150150 | - | 1200 | 1 | - | - | - | 43 |
| Gas Extractor★ | Night Elf | 25 | - | 500 | 1 | - | - | - | 21 |
| Gas Extractor (Rich Geyser)★ | Night Elf | 25 | - | 500 | 1 | - | - | - | 21 |
| Hunter's Hall | Night Elf | 125 | - | 850 | 1 | - | - | - | 25 |
| Moon Well | Night Elf | 150 | +10 | 500 | 1 | - | - | - | 21 |
| Tree of Ages | Night Elf | 500100 | +15 | 2000 | 1 | 30.2 | 1 | 0.88 | 57 |
| Tree of Eternity | Night Elf | 700250 | +15 | 2500 | 1 | 37.5 | 1 | 0.88 | 71 |
| Tree of Life | Night Elf | 350 | +15 | 1500 | 1 | 25.8 | 1 | 0.88 | 71 |
| Druid of the Claw | Night Elf | 50100 | 3 | 350 | 0 | 20 | 0.1 | 3.94 | 21 |
| Druid of the Talon | Night Elf | 50150 | 2 | 125 | 0 | 12.5 | 5 | 5.95 | 25 |
| Treant | Night Elf | 0 | - | 75 | 0 | 12.9 | 0.1 | 4.13 | 21 |
| Abomination | Undead | 250175 | 5 | 500 | 1 | 41.7 | 2 | 3.5 | 39 |
| Acolyte | Undead | 50 | 1 | 40 | 0 | 4.7 | 1.4 | 3.94 | 12 |
| Banshee | Undead | 50150 | 2 | 80 | 0 | 3.2 | 6 | 2.62 | 39 |
| Crypt Fiend | Undead | 12045 | 2 | 160 | 1 | 9.7 | 6 | 3.6 | 30 |
| Frost Wyrm | Undead | 350250 | 6 | 500 | 2 | 28 | 8 | 2.62 | 64 |
| Gargoyle | Undead | 12575 | 2 | 135 | 0 | 13.7 | 3.5 | 4.9 | 30 |
| Ghoul | Undead | 55 | 1 | 70 | 0 | 20 | 0.1 | 4.13 | 17 |
| Meat Wagon | Undead | 150125 | 3 | 190 | 1 | 14.3 | 10 | 3.15 | 31 |
| Necromancer | Undead | 50150 | 2 | 80 | 0 | 3.2 | 6 | 2.62 | 39 |
| Obsidian Statue | Undead | 100100 | 3 | 150 | 1 | 4 | 6 | 3.5 | 30 |
| Shade | Undead | 0 | 1 | 70 | 0 | - | - | 2.83 | 18 |
| Altar of Darkness | Undead | 125 | - | 850 | 1 | - | - | - | 35 |
| Black Citadel | Undead | 750250 | +15 | 2500 | 1 | 11.2 | 12.5 | - | 71 |
| Boneyard | Undead | 150150 | - | 1200 | 1 | - | - | - | 43 |
| Crypt | Undead | 150 | - | 1000 | 1 | - | - | - | 46 |
| Gas Extractor★ | Undead | 75 | - | 500 | 1 | - | - | - | 21 |
| Gas Extractor (Rich Geyser)★ | Undead | 75 | - | 500 | 1 | - | - | - | 21 |
| Graveyard | Undead | 125 | - | 850 | 1 | - | - | - | 25 |
| Halls of the Dead | Undead | 550100 | +15 | 2000 | 1 | 8.4 | 12.5 | - | 57 |
| Haunted Gold Mine | Undead | 0 | - | 950 | 5 | - | - | - | 71 |
| Necropolis | Undead | 400 | +15 | 1500 | 1 | - | - | - | 71 |
| Nerubian Tower | Undead | 225 | +10 | 450 | 1 | 14 | 7 | - | 21 |
| Sacrificial Pit | Undead | 150100 | - | 1250 | 1 | - | - | - | 46 |
| Slaughterhouse | Undead | 150100 | - | 1250 | 1 | - | - | - | 46 |
| Spirit Tower | Undead | 25025 | +10 | 500 | 1 | 28.1 | 7 | - | 21 |
| Temple of the Damned | Undead | 150100 | - | 1250 | 1 | - | - | - | 46 |
| Ziggurat | Undead | 125 | +10 | 450 | 1 | - | - | - | 21 |
| Burrowed Crypt Fiend | Undead | 12045 | 2 | 160 | 1 | - | - | - | 21 |
| Carrion Beetle | Undead | 0 | - | 140 | 2 | 7.5 | 1.4 | 5.9 | 14 |
| Destroyer | Undead | 100100 | 5 | 300 | 2 | 21.5 | 9 | 3.3 | 1 |
| Skeletal Mage | Undead | 0 | - | 35 | 0 | 6.7 | 7.8 | 4.13 | 21 |
| Skeleton Warrior | Undead | 0 | - | 35 | 0 | 10 | 1.4 | 4.13 | 13 |
| Stone Form Gargoyle | Undead | 12575 | 2 | 135 | 4 | - | - | - | 25 |
Cost: minerals and gas. DPS: the unit's strongest weapon against an unarmored target. Speed and build time at Faster speed. Supply "+N": supply a structure provides. ★ New in Twisting Nether.